The incident started with a suspicious package delivered to Wells Job centre and resulted in a call to us at 16:50
The extracts below are from our incident logs
| Date | Time | Location | Source | Message | ||||
| 2005-07-18 | 16:50:00 | Wells | Mendip DC | Request for team to standby -- Incident at Wells | ||||
| 2005-07-18 | 17:25:00 | Wells | Mendip DC | Major incident in progress possibility of evacuation to a rest centre ---- Units requested to stage at Shepton Council Offices | ||||
| 2005-07-18 | 17:27:00 | Wells | S4x4R | Incident status raised to call-out ---- available units to RV at Mendip Council Offices Cannards Grave Road R1 en-route to incident as no controller closer ---- Silver control passed to R3 | ||||
| 2005-07-18 | 18:15:00 | Shepton Mallet Mendip DC offices. | S4x4R | R1 in company Mendip Council Chief Exec & Emergecy Planning office. Bronze control in place. | ||||
| 2005-07-18 | 18:50:00 | Shepton Mallet Mendip DC offices. | S4x4R | From Bronze via Silver -- update to members. R1, R7, R9, R27, R35, R36, R38 All either present at council offices or en-route. | ||||
| 2005-07-18 | 19:30:00 | Shepton Mallet Mendip DC offices. | Mendip DC | Probability is that unidentified substance is non-hazardous, likelihood of stand-down shortly. | ||||
| 2005-07-18 | 20:15:00 | Shepton Mallet Mendip DC offices. | Mendip DC | Stand-down; incident caused by non-hazardous substance. All units on scene free to return to home address INCIDENT CLOSED |
The R number referred to above identifies our member as in Response 1 etc. this saves any confusion between the various Johns etc.